ALL QUOTA PLACES FOR ASIAN COUNTRIES FOR OLYMPIC GAMES 2020, TOKYO (JAPAN) |
||||||||||||||||
version: (15.06.2021) | ||||||||||||||||
NAT | TOT | AR60 | FR3X40 | AP60 | RFP | TR125 | SK125 | AR60W | R3X40 | AP60W | SP | TR125W | SK125W | ARMIX | APMIX | TRMIX |
AFG | 1 | 1 | ||||||||||||||
BAN | 1 | 1 | ||||||||||||||
BHU | 1 | 1 | ||||||||||||||
BRN | 1 | 1 | ||||||||||||||
CHN | 25 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
HKG | 1 | 1 | ||||||||||||||
INA | 1 | 1 | ||||||||||||||
IND | 15 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||
IRI | 6 | 1 | 1 | 2 | 1 | 1 | ||||||||||
IRQ | 1 | 1 | ||||||||||||||
JOR | 1 | 1 | ||||||||||||||
JPN | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
KAZ | 3 | 1 | 1 | 1 | ||||||||||||
KOR | 15 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | |||||
KSA | 1 | 1 | ||||||||||||||
KUW | 4 | 2 | 2 | |||||||||||||
LBN | 1 | 1 | ||||||||||||||
MAS | 1 | 1 | ||||||||||||||
MGL | 4 | 1 | 1 | 1 | 1 | |||||||||||
MYA | 1 | 1 | ||||||||||||||
NEP | 1 | 1 | ||||||||||||||
OMA | 1 | 1 | ||||||||||||||
PAK | 3 | 1 | 2 | |||||||||||||
QAT | 1 | 1 | ||||||||||||||
SGP | 1 | 1 | ||||||||||||||
SRI | 1 | 1 | ||||||||||||||
THA | 6 | 1 | 1 | 2 | 2 | |||||||||||
TPE | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
UAE | 1 | 1 | ||||||||||||||
UZB | 1 | 1 | ||||||||||||||
VIE | 1 | 1 | ||||||||||||||
YEM | 1 | 1 | ||||||||||||||
32 | 119 | 9 | 9 | 12 | 9 | 7 | 8 | 16 | 9 | 12 | 10 | 6 | 8 | 2 | 2 | 0 |
GET IN TOUCH
MAIN ADDRESS
ASC Headquarters
Address: PO.Box 195, Hawally 32002, KUWAIT
Tel: +965 1840040 Ext.: 225,227 and 324
Fax: +965 24676303
Email: [email protected]
09:00AM to 01:00PM
05:00PM to 09:00PM
GMT + 3:00
SAT to THU
Powered by Revotips