ASC Releases Asian Rankings for the year 2024
03-Nov-2024
The Asian Shooting Confederation (ASC) is pleased to announce the release of Asian Rankings for the year 2024, now accessible on the ASC website. Viewers can explore the latest standings by clicking on the below link or by navigating to the Rankings section in the website menu.
https://www.asia-shooting.org/document_type/rankings
Top three athletes in each event are as follows:
Asian Rankings 2024: SKEET MEN
Rank | Rating | Name | Birth | Nation |
1 | 1629 | YECHSHENKO Eduard | 1999-11-13 | KAZ |
2 | 1500 | LEE Meng Yuan | 1994-08-25 | TPE |
3 | 1443 | ALDAIHANI Mohammad | 1983-08-01 | KUW |
Asian Rankings 2024: TRAP MEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | BEYRANVAND Mohammad | 2008-08-25 | IRI |
2 | 1412 | MEQLAD Naser | 1982-08-12 | KUW |
3 | 1350 | GUO Yuhao | 1991-02-18 | CHN |
Asian Rankings 2024: SKEET WOMEN
Rank | Rating | Name | Birth | Nation |
1 | 1722 | ORYNBAY Assem | 1993-09-07 | KAZ |
2 | 1627 | AL SHARSHANI Reem | 1995-02-19 | QAT |
3 | 1500 | GAO Jinmei | 1990-08-12 | CHN |
Asian Rankings 2024: TRAP WOMEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | LIU Wan-Yu | 1995-07-16 | TPE |
2 | 1350 | ZHANG Xinqiu | 1994-09-03 | CHN |
3 | 1267 | AL-KHALAF Kholoud | 1977-12-18 | QAT |
Asian Rankings 2024: 10m AIR RIFLE MEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | MA Sihan | 2008-03-01 | CHN |
2 | 1350 | CHOE Daehan | 2004-11-30 | KOR |
3 | 1200 | PATIL Rudrankksh Balasaheb | 2003-12-16 | IND |
Asian Rankings 2024: 50m RIFLE 3 POSITIONS MEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | SHEORAN Akhil | 1995-07-23 | IND |
2 | 1350 | TOMAR Aishwary Pratap Singh | 2001-02-03 | IND |
3 | 1200 | VONGSUKDEE Thongphaphum | 1999-06-13 | THA |
Asian Rankings 2024: 10m AIR RIFLE WOMEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | NANCY Nancy | 2004-01-18 | IND |
2 | 1350 | VALARIVAN Elavenil | 1999-08-02 | IND |
3 | 1200 | SHEN Yufan | 2006-05-15 | CHN |
Asian Rankings 2024: 50m RIFLE 3 POSITIONS WOMEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | LEE Eunseo | 1993-12-19 | KOR |
2 | 1350 | SAMRA Sift Kaur | 2001-09-09 | IND |
3 | 1200 | CHOUKSEY Ashi | 2002-03-07 | IND |
Asian Rankings 2024: 10m AIR PISTOL MEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | TOMAR Varun | 2003-09-08 | IND |
2 | 1350 | CHEEMA Arjun Singh | 2001-06-13 | IND |
3 | 1200 | ENKHTAIVAN Davaakhuu | 1989-06-12 | MGL |
Asian Rankings 2024: 25m RAPID FIRE PISTOL MEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | CHIRYUKIN Nikita | 2002-07-05 | KAZ |
2 | 1350 | SIDHU Vijayveer | 2002-06-21 | IND |
3 | 1200 | SONG Jong-Ho | 1990-03-01 | KOR |
Asian Rankings 2024: 10m AIR PISTOL WOMEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | SINGH Esha | 2005-01-01 | IND |
2 | 1350 | TALAT Kishmala | 2002-06-18 | PAK |
3 | 1200 | SANGWAN Rhythm | 2003-11-29 | IND |
Asian Rankings 2024: 25m PISTOL WOMEN
Rank | Rating | Name | Birth | Nation |
1 | 1500 | YANG Jiin | 2003-05-20 | KOR |
2 | 1350 | KIM Yeji | 1994-09-26 | KOR |
3 | 1200 | SANGWAN Rhythm | 2003-11-29 | IND |
Asian Rankings Shotgun
Asian Rankings Rifle & Pistol
Leave a Reply